MONOCHROME - CHARACTER

Module Number Display Format Module
Size (mm)
Viewing
Area (mm)
Character
Size (mm)
Backlight Controller Comments
TM81ABCWVBYA 8 x 1 54.0x37.0x13.5 35.0 x 16.0 2.90 x 7.60 LED (Y-G) ST7066U 
TM82ABCWVBYA 8 x 2 58.0x32.0x13.1 35.0 x 15.0 2.45 x 5.00 LED (Y-G) ST7066U 
TM161ABCWVBYA 16 x 1 80.0x36.0x15.0 64.5 x 13.5 3.20 x 5.95 LED (Y-G) ST7066U 
TM161FBCWVBYA 16 x 1 122.0x33.0x11.0 99.0 x 13.0 4.84 x 9.66 LED (Y-G) ST7066U 
TM162ABCWVBYA 16 x 2 80.0x36.0x13.0 64.5 x 13.5 2.95 x 4.35 LED (Y-G) ST7066U 
TM162C7BCWGYA 16 x 2 69.8x25.4x6.0 64.5 x 13.5 2.95 x 4.35 LED (Y-G) ST7032 v1.1 
TM162GBCWVBYA 16 x 2 122.0x44.0x14.5 99.0 x 24.0 4.84 x 9.66 LED (Y-G) ST7066U 
TM162IBCWVBYA 16 x 2 84.0x44.0x14.5 61.0 x 15.8 3.00 x 5.60 LED (Y-G) ST7066U 
TM162JCAWG1-1 16 x 2 66.0x27.7x2.0 61.0x15.7 5.15x2.95 None NT7603 
TM202JBCWVBYA 20 x 2 116.0x37.0x13.3 83.0 x 18.6 3.20 x 5.55 LED (Y-G) ST7066U 
TM204ABCWVBYA 20 x 4 98.0x60.0x14.5 76.0 x 25.2 2.95 x 4.75 LED (Y-G) ST7066U 
TM402CBCWVBYA 40 x 2 182.0x33.5x11.2 155.3 x 15.0 3.20 x 5.55 LED (Y-G) ST7066U 

© Tianma 2000 - 2006 This site is powered by ADNOVA Tech   Home | About Us | Contact | Numbering Systems | Newsletters | Careers | Terms & Conditions
Monochrome Character LCD